Property Attributes
- MLS#SA364481
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaEastwood Park Sub
- NeighborhoodSavannah
- Zip31404
- StyleBungalow
- Year Built1950
- Taxes$ 1768
- Price$ 319,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.171 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Spacious circa 1950 bungalow located in Savannah's much sought after Victory Heights neighborhood. This updated home is in move in condition. Featuring lovely refinished hardwood floors, a fireplace, oversized bedrooms, an eat in kitchen, and an expansive wood paneled den. Located on a sunny corner lot with a detached workshop and additional storage building. Ample off street parking is accessible from the side street and rear lane. The home also features an updated designer bath
| Price History | |
|---|---|
| 9/12/2026 | Listed $319,000 |
General Features
| Living Area | 1234.0 |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Dryer,Refrigerator,Washer |
| Zoning | R6 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Frame,Vinyl Siding,Wood Siding |
| Year Built | 1950 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1768.0 |
| Parcel Number | 2007913002 |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eastwood Park Sub |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Skidaway East on 38th house on corner of Raskin and 38th |
| City | Savannah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7449.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364481 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 47 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364481 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-11 |
| PostalCity | Savannah |
| Legal Description | LOTS 47 AND 48 EASTWOOD PARK SUB MURPHY WARD |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Tub Shower,Vanity |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Fencing | Chain Link,Privacy,Yard Fenced |
| Parking Features | Detached,Garage Door Opener,Off Street,Parking Available,Storage |
| Lot Features | Alley,Corner Lot,Garden |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Dryer,Refrigerator,Washer |
| Lot Size Area | 0.171 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.171 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 13, 2026 10:43 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 5:38 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,